เรือที่ต้องการซื้อ
| ชื่อ | ประเภท | ปีที่สร้าง | DWT (น้ำหนักบรรทุกสูงสุด) | ราคา |
|---|---|---|---|---|
| Looking to Buy a Ferry vessel | เรือเฟอร์รี่ | |||
| work boat with cran | เรือทำงาน | -10...1 | ||
| Autmarca | เรือบรรทุกสินค้าแบบ Ro-Ro | 1995...2020 |
8000...15000
|
|
| P/E: LCT Specialized to Carry General Cargo | เรือบรรทุกสินค้าทั่วไป (Bulk Carrier) | |||
| P/E: LCT Specialized to Carry General Cargo | เรือบรรทุกสินค้าทั่วไป (Bulk Carrier) | |||
| REVISED P/E ETHYLENE CARRIER LPGs | เรือบรรทุกก๊าซธรรมชาติเหลว (LNG) | 1990... | ||
| 4,000–5,000 DWT oil/chemical tanker with the following requirements: | เรือบรรทุกน้ำมัน/สารเคมี | -15...1 | $400...$500 | |
| Looking for a Used Container Ship with Capacity Between 700 and 1200 TEU | เรือบรรทุกตู้คอนเทนเนอร์ | 2006...2025 | ||
| Looking to Buy a Bulk carrier | เรือบรรทุกสินค้าทั่วไป (Bulk Carrier) | |||
| We buy scrap and are willing to buy and break up ships | เศษโลหะ | |||
| Intent for the Purchase of a Cargo Ship | อื่นๆ | 2000...2020 | $500,000...$650,000 | |
| Looking to Buy a Cruise ship | เรือสำราญ | $50,000,000...$100,000,000 | ||
| Tug | เรือลาก | €800,000...€3,000,000 | ||
| Looking to Buy a Tugboat with Draft up to 3 m, Preferably with at Least Minimal Ice Class, Length up to 65 m | เรือลาก | 1990...2018 | ||
| Algeria | เรือบรรทุกปูนซีเมนต์ (Cement Carrier) | 2021...2023 | ||
| Looking to Buy a RORO ship | เรือบรรทุกสินค้าแบบ Ro-Ro | €500,000...€50,000,000 | ||
| Looking to Buy a Passenger ship | เรือโดยสาร | |||
| Looking to Buy a RORO ship | เรือบรรทุกสินค้าแบบ Ro-Ro | 1997...2010 | €500,000...€500,000,000 | |
| AHT | เรือลาก | 2010...2022 | ||
| Flytedokk | อื่นๆ | 1980...2024 | $500...$40,000,000 |
จำนวนที่พบทั้งหมด: 717